Welcome to this cozy, beautifully remodeled home at 11090 N 45th E in Idaho Falls, where country living meets modern comfort. Both the interior & exterior have been thoughtfully updated, creating a warm, homey feel with today's conveniences. Inside, enjoy a large open main floor, a bright kitchen, and updated electrical & water systems designed for modern living. The layout feels inviting and functionalperfect for everyday life or gathering with family & friends. Outside, the property offers an attached garage, updated roof, a deck for relaxing or entertaining, and a shop ideal for hobbies, storage, or projects. Livestock is permitted, giving you the freedom to enjoy a true country lifestyle. With peaceful surroundings, open space, and quality updates throughout, this home is move-in ready and perfect for anyone seeking the charm of rural living paired with modern finishes just minutes from town.
| MLS # | 2181216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 257 |
| Listing Provided By | Keller Williams Realty East Idaho | Anderson Hicks Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,767 |
| Garage | 1 |
| Basement | Y |
| Zoning | Bonnville-Rs-Residential Sub |
| Acreage | 2.92 |
| Property View | Mountain(s) |
| Property | 2222 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| School District | Bonneville 93HS |
| Elementary School | Ucon 93EL |
| High School | Bonneville 93HS |
| Listing VS Median (in 83401) | |
Price: $545,000 low | high Med: $405,000 sqft: 2,767 low | high Med: 2,557 $ / sqft: $197 low | high Med: $162 On site: 257 low | high Med: 18.5 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| School District | Bonneville 93HS |
| Elementary School | Ucon 93EL |
| High School | Bonneville 93HS |
| Listing VS Median (in 83401) | |
Price: $545,000 low | high Med: $405,000 sqft: 2,767 low | high Med: 2,557 $ / sqft: $197 low | high Med: $162 On site: 257 low | high Med: 18.5 | |
![]() | $479,00011030 N 45th EUcon, ID 83401 |